- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1391 | Plot | Roses | 7 | €140,000 | |||
| 1402 | Plot | Roses | 296 | 2 | €85,000 | ||
| 1405 | Plot | Vilajuïga | 12 | 9 | €75,000 | ||
| 1406 | Plot | Llançà | 8 | 8 | €75,000 | ||
| 1408 | Plot | Cantallops | 1 | 12 | €50,000 | ||
| 1459 | Urban Plot | Roses | 3130 | 10 | €890,000 | ||
| 1483 | Villa | Roses | 4 | 169 | 37 | €367,500 | |
| 1486 | Commercial property | Figueres | 1 | 151 | 23 | €130,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 1508 | Commercial property | Figueres | 131 | 17 | €90,000 | ||
| 1509 | Garage | Figueres | 21 | 10 | €17,000 | ||
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 1522 | Apartment | Roses | 1 | 50 | 22 | €129,000 | |
| 1531 | Flat | Figueres | 3 | 140 | 23 | €190,000 | |
| 1533 | Villa | Roses | 7 | 520 | 48 | €649,000 | |
| 1537 | Penthouse | Figueres | 2 | 83 | 24 | €220,000 | |
| 1547 | Flat | Roses | 3 | 108 | 19 | €255,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 |
Showing 1 to 18 of 49