- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1581 | Buildings | Figueres | 5 | 480 | 23 | €380,000 | |
| 1459 | Urban Plot | Roses | 3130 | 10 | €890,000 | ||
| 1503 | Flat | Roses Roses - Els Grecs - Mas Oliva | 3 | 116 | 23 | €193,500 | |
| 1531 | Flat | Figueres | 3 | 140 | 23 | €190,000 | |
| 1547 | Flat | Roses | 3 | 108 | 19 | €255,000 | |
| 1551 | Flat | Roses | 3 | 108 | 25 | €195,000 | |
| 1568 | Flat | Roses | 3 | 131 | 21 | €280,000 | |
| 1572 | Flat | Roses | 2 | 94 | 30 | €287,000 | |
| 1579 | Flat | Figueres | 3 | 121 | 24 | €175,000 | |
| WH-BEBE0001 | Flat | Roses | 2 | 82 | 24 | €220,000 | |
| 1537 | Penthouse | Figueres | 2 | 83 | 24 | €220,000 | |
| 1573 | Penthouse | Roses | 2 | 70 | 18 | €275,000 | |
| 1509 | Garage | Figueres | 21 | 10 | €17,000 | ||
| 1486 | Commercial property | Figueres | 1 | 151 | 23 | €130,000 | |
| 1508 | Commercial property | Figueres | 131 | 17 | €90,000 | ||
| 1562 | Commercial property | Roses | 1 | 73 | 15 | €158,000 | |
| 1563 | Commercial property | Roses | 1 | 75 | 15 | €35,000 | |
| 1566 | Commercial property | Roses | 163 | 10 | €346,500 |
Showing 1 to 18 of 49