- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1522 | Apartment | Roses | 1 | 50 | 22 | €129,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| 1554 | Apartment | Empuriabrava | 1 | 56 | 2 | €155,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| 1575 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| 1333 | Apartment | Roses | 2 | 58 | 20 | €230,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| AP0129 | Apartment | Roses | 1 | 35 | 17 | €125,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| 1120 | Villa | Palau-saverdera Mas Isaac | 4 | 420 | 20 | €775,000 | |
| 1483 | Villa | Roses | 4 | 169 | 37 | €367,500 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 1533 | Villa | Roses | 7 | 520 | 48 | €649,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 |
Showing 1 to 18 of 49