- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1558 | Plot | Roses | 20 | €359,000 | |||
| 1459 | Urban Plot | Roses | 3130 | 10 | €890,000 | ||
| 1550 | Countryside property | Sant Climent Sescebes | 22 | €85,000 | |||
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 1533 | Villa | Roses | 7 | 520 | 48 | €649,000 | |
| 1567 | Villa | Roses | 4 | 288 | 47 | €699,000 | |
| 1571 | Villa | Roses | 2 | 68 | 14 | €340,000 | |
| 1483 | Villa | Roses | 4 | 169 | 37 | €367,500 | |
| 1391 | Plot | Roses | 7 | €140,000 | |||
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 1560 | Plot | Palau-saverdera | 15 | €29,900 | |||
| 1408 | Plot | Cantallops | 1 | 12 | €50,000 | ||
| 1405 | Plot | Vilajuïga | 12 | 9 | €75,000 | ||
| 1406 | Plot | Llançà | 8 | 8 | €75,000 | ||
| 1402 | Plot | Roses | 296 | 2 | €85,000 | ||
| 1120 | Villa | Palau-saverdera Mas Isaac | 4 | 420 | 20 | €775,000 | |
| 1486 | Commercial property | Figueres | 1 | 151 | 23 | €130,000 |
Showing 1 to 18 of 49