- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| 1533 | Villa | Roses | 7 | 520 | 48 | €649,000 | |
| 1567 | Villa | Roses | 4 | 288 | 47 | €699,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| 1483 | Villa | Roses | 4 | 169 | 37 | €367,500 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| 1572 | Flat | Roses | 2 | 94 | 30 | €287,000 | |
| 1551 | Flat | Roses | 3 | 108 | 25 | €195,000 | |
| 1580 | Villa | Figueres | 5 | 480 | 25 | €380,000 | |
| 1537 | Penthouse | Figueres | 2 | 83 | 24 | €220,000 | |
| 1579 | Flat | Figueres | 3 | 121 | 24 | €175,000 | |
| WH-BEBE0001 | Flat | Roses | 2 | 82 | 24 | €220,000 | |
| 1486 | Commercial property | Figueres | 1 | 151 | 23 | €130,000 |
Showing 1 to 18 of 49