- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1391 | Plot | Roses | 7 | €140,000 | |||
| 1405 | Plot | Vilajuïga | 12 | 9 | €75,000 | ||
| 1406 | Plot | Llançà | 8 | 8 | €75,000 | ||
| 1408 | Plot | Cantallops | 1 | 12 | €50,000 | ||
| 1550 | Countryside property | Sant Climent Sescebes | 22 | €85,000 | |||
| 1558 | Plot | Roses | 20 | €359,000 | |||
| 1560 | Plot | Palau-saverdera | 15 | €29,900 | |||
| 1509 | Garage | Figueres | 21 | 10 | €17,000 | ||
| AP0129 | Apartment | Roses | 1 | 35 | 17 | €125,000 | |
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| 1522 | Apartment | Roses | 1 | 50 | 22 | €129,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €147,000 | |
| KE0155 | Apartment | Roses Santa Margarita | 1 | 51 | 31 | €204,500 | |
| 1575 | Apartment | Roses | 1 | 54 | 12 | €122,000 | |
| 1554 | Apartment | Empuriabrava | 1 | 56 | 2 | €155,000 | |
| 1333 | Apartment | Roses | 2 | 58 | 20 | €230,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| 1571 | Villa | Roses | 2 | 68 | 14 | €340,000 |
Showing 1 to 18 of 49