- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1405 | Plot | Vilajuïga | 12 | 9 | €75,000 | ||
| 1406 | Plot | Llançà | 8 | 8 | €75,000 | ||
| 1533 | Villa | Roses | 7 | 520 | 48 | €649,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 1580 | Villa | Figueres | 5 | 480 | 25 | €380,000 | |
| 1581 | Buildings | Figueres | 5 | 480 | 23 | €380,000 | |
| 1120 | Villa | Palau-saverdera Mas Isaac | 4 | 420 | 20 | €775,000 | |
| 1483 | Villa | Roses | 4 | 169 | 37 | €367,500 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 1567 | Villa | Roses | 4 | 288 | 47 | €699,000 | |
| 1569 | Villa | Roses | 4 | 381 | 31 | €850,000 | |
| 1503 | Flat | Roses Roses - Els Grecs - Mas Oliva | 3 | 116 | 23 | €193,500 | |
| 1531 | Flat | Figueres | 3 | 140 | 23 | €190,000 | |
| 1547 | Flat | Roses | 3 | 108 | 19 | €255,000 | |
| 1551 | Flat | Roses | 3 | 108 | 25 | €195,000 | |
| 1557 | Apartment | Roses | 3 | 82 | 22 | €175,000 | |
| 1568 | Flat | Roses | 3 | 131 | 21 | €280,000 |
Showing 1 to 18 of 49